CTS Overall Results
TRADE | NO. OF TRAINEES ADMITTED | ||||
2019-2020 | 2018-2019 | 2017-2018 | 2020-2021 | 2021-22 | |
WELDER | 27 | 27 | 41 | 9 | |
MECH. RAC – MECHANIC REFRIGERATION AND AIR CONDITIONING | 24 | 24 | 23 | 24 | |
FITTER | 19 | 19 | 21 | 20 | |
ELECTRICIAN | 24 | 20 | 21 | 20 | |
BASIC COSMETOLOGY | 24 | 17 | 16 | 12 | |
DTPO – DESK TOP PUBLISHING OPERATOR | 24 | 11 | 8 | – | |
COPA – COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 24 | 20 | 22 | 23 | |
PLUMBER | 24 | 47 | 30 | 40 | |
SEWING TECHNOLOGY | 24 | 17 | 35 | 10 | |
WIREMAN | 24 | 20 | 76 | 20 | |
MMV – MECHANIC MOTOR VEHICLE | 24 | 22 | 21 | 20 | |
MECH. DIESEL – MECHANIC DIESEL ENGINE | 24 | 30 | 27 | 38 | |
Solar Technician | 19 | – | – | 13 | |
Carpenter
|
– | – | – | – | |
Mechanic Electric Vehicle
|
– | – | – | – | |
Drone Technician | – | – | – | – | – |
Fire Technology and Industrial Safety Management | – | – | – | – | – |
NUMBER OF TRAINEES APPEARED FOR AITT
TRADE | NO. OF TRAINEES APPEARED FOR AITT | |||
2020-21 | 2019-2020 | 2018-2019 | 2017-2018 | |
Welder | 8 | 21 | 13 | 34 |
MECH. RAC – MECHANIC REFRIGERATION AND AIR CONDITIONING | 22 | 20 | 23 | 22 |
FITTER | 17 | 18 | 17 | 20 |
ELECTRICIAN | 19 | 20 | 21 | 20 |
BASIC COSMETOLOGY | 12 | 17 | 16 | 17 |
DTPO – DESK TOP PUBLISHING OPERATOR | – | 10 | 8 | 13 |
COPA – COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 18 | 19 | 19 | 25 |
PLUMBER | 37 | 47 | 25 | 26 |
SEWING TECHNOLOGY | 10 | 14 | 24 | 28 |
WIREMAN | 17 | 55 | 43 | 56 |
MMV – MECHANIC MOTOR VEHICLE | 21 | 60 | 10 | 64 |
MECH. DIESEL – MECHANIC DIESEL ENGINE | 27 | 29 | 24 | 29 |
Solar Technician(Electrical) | 6 | – | – | – |
Carpenter | – | – | – | – |
Mechanic Electric Vehicle
|
– | – | – | – |
Drone Technician | – | – | – | – |
Fire Technology and Industrial Safety Management | – | – | – | – |
NUMBER OF TRAINEES PASSED
TRADE | NO. OF TRAINEES PASSED | |||
2020-21 | 2019-2020 | 2018-2019 | 2017-2018 | |
WELDER | 8 | 21 | 8 | 31 |
MECH. RAC – MECHANIC REFRIGERATION AND AIR CONDITIONING | 20 | 20 | 20 | 22 |
FITTER | 16 | 18 | 13 | 19 |
ELECTRICIAN | 17 | 20 | 18 | 19 |
BASIC COSMETOLOGY | 12 | 17 | 14 | 17 |
DTPO – DESK TOP PUBLISHING OPERATOR | – | 10 | 7 | 13 |
COPA – COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 18 | 19 | 15 | 24 |
PLUMBER | 37 | 47 | 23 | 25 |
SEWING TECHNOLOGY | 10 | 14 | 18 | 28 |
WIREMAN | 14 | 55 | 42 | 55 |
MMV – MECHANIC MOTOR VEHICLE | 20 | 15 | 10 | 16 |
MECH. DIESEL – MECHANIC DIESEL ENGINE | 23 | 29 | 22 | 29 |
Solar Technician(Electrical) | 06 | – | – | – |
Carpenter | – | – | – | – |
Mechanic Electric Vehicle
|
– | – | – | – |
Drone Technician | – | – | – | – |
Fire Technology and Industrial Safety Management | – | – | – | – |
NUMBER OF CERTIFICATES ISSUED
TRADE | NO. OF CERTIFICATES ISSUED | |||
2020-21 | 2019-2020 | 2019-2018 | 2017-2018 | |
WELDER | 8 | 21 | 6 | 30 |
MECH. RAC – MECHANIC REFRIGERATION AND AIR CONDITIONING | 20 | 20 | 18 | 22 |
FITTER | 16 | 18 | 7 | 19 |
ELECTRICIAN | 17 | 20 | 17 | 19 |
BASIC COSMETOLOGY | 12 | 17 | 13 | 17 |
DTPO – DESK TOP PUBLISHING OPERATOR | – | 10 | 7 | 12 |
COPA – COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 18 | 19 | 16 | 24 |
PLUMBER | 37 | 47 | 20 | 25 |
SEWING TECHNOLOGY | 12 | 14 | 18 | 28 |
WIREMAN | 14 | 55 | 42 | 55 |
MMV – MECHANIC MOTOR VEHICLE | 20 | 60 | 10 | 16 |
MECH. DIESEL – MECHANIC DIESEL ENGINE | 18 | 29 | 20 | 26 |
Carpenter
|
06 | – | – | – |
Drone Technician | – | – | – | – |
Fire Technology and Industrial Safety Management | – | – | – | – |
– |