Name of the Trade | Trade affiliate | No. of Units | Shifts Running (I/II/III) | Seating Capacity per Unit | Total Seating Capacity | Affiliation Date | Copy of DGET order Link SCANNED |
---|---|---|---|---|---|---|---|
COPA – COMPUTER OPERATOR AND PROGRAMMING ASSISTANT (NCVT) | NCVT | 1 | I | 20 | 20 | 30-06-2006 | |
ELECTRICIAN (NCVT) | NCVT | 2 | I & II | 16 | 32 | 05-09-1986 | |
FITTER (NCVT) | NCVT | 2 | I & II | 16 | 32 | 27-12-1985 | |
MECH. RAC – MECHANIC REFRIGERATION AND AIR CONDITIONING (NCVT) | NCVT | 2 | I & II | 16 | 32 | 14-11-2008 | |
WELDER (NCVT) | NCVT | 2 | I & II | 16 | 32 | 27-12-1985 | |
MECH. DIESEL – MECHANIC DIESEL ENGINE (NCVT) | NCVT | 2 | I & II | 16 | 32 | 27-12-1985 |
Summary of Trades Affiliated to NCVT
Trade Name | Shift Intake Capacity | Total No. of Units | DGET Order No. | Remarks | ||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | ||||
Solar Technician (Electrical) | 20 | – | – | 1 | DGT-AFF011(51)/2/2020-o/O(TC) | |
ELECTRICIAN (NCVT) | 16 | 16 | – | 2 | DGET-6(27)86- TC dated 05-Sept-1986 | |
FITTER (NCVT) | 16 | 16 | – | 2 | DGET-6(27)85- TC dated 27-Dec-1985 | |
MECH. RAC – MECHANIC REFRIGERATION AND AIR CONDITIONING (NCVT) | 16 | 16 | – | 2 | DGE&T-12/1/2008-TC dated 14-Nov-2008 & DGE&T-12/1/2009-TC dated 30-Jul-2009 | |
WELDER (NCVT) | 16 | 16 | – | 2 | DGET-6(27)85- TC dated 27-Dec-1985 & DGE&T-12/1/2009-TC dated 30-Jul-2009 | |
MECH. DIESEL – MECHANIC DIESEL ENGINE (NCVT) | 16 | 16 | – | 2 | DGET-6(27)85-TC dated 27-Dec-1985 |
Summary of Trades Affiliated to NCVT
Trade Name | Shift Intake Capacity | Total No. of Units | Order No. | Remarks | ||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | ||||
DTPO – DESK TOP PUBLISHING OPERATOR | 20 | 0 | 0 | 1 | DGT-AFF011(51)/2/2020-o/O(TC) | |
WIREMAN | 16 | 16 | 0 | 2 | DGT/12/1/2018/TC dated 31/7/2019 | |
MMV – MECHANIC MOTOR VEHICLE | 16 | 16 | 0 | 2 | DGT/12/1/2018/TC dated 31/7/2019 | |
PLUMBER | 20 | 20 | 0 | 2 | -DGT/12/1/2018/TC dated 31/7/2019 | |
BASIC COSMETOLOGY | 20 | 0 | 0 | 1 | DGT-AFF011(51)/2/2020-o/O(TC) |
|
SEWING TECHNOLOGY | 16 | 0 | 0 | 1DGT-AFF011(51)/2/2020-o/O(TC) | DGT-AFF011(51)/2/2020-o/O(TC) |
|