Sr. No. | Budget Head | Budget Alloted | Assisted Scheme (DGET/World Bank etc.) | Annual/FiveYear | Budget Used (Hyperlink to relevant Central/State Directorate Head) | Link |
---|---|---|---|---|---|---|
1 | 2230-03-101-01-01 | 6.46 | State | Annual | 4.5 | |
2 | 2230-03-101-01-11 | 0.02 | State | Annual | Nil | |
3 | 2230-03-101-01-34 | 1.63 | State | Annual | 1.62 | |
4 | 2230-03-101-02-01 | 9.45 | State | Annual | 6.99 | |
5 | 2230-03-101-02-02 | 6.12 | State | Annual | 1.45 | |
6 | 2230-03-101-02-11 | 0.02 | State | Annual | Nil | |
7 | 2230-03-101-02-13 | 4.26 | State | Annual | 2.08 | |
8 | 2230-03-101-02-21 | 5.40 | State | Annual | 2.18 | |
9 | 2230-03-101-02-24 | 0.12 | State | Annual | 0.11 | |
10 | 2230-03-101-02-30 | 18.54 | State | Annual | 11.98 | |
11 | 2230-03-101-03-01 | 6.77 | State | Annual | 3.38 | |
12 | 2230-03-101-04-01 | 164.12 | State | Annual | 80.93 | |
13 | 2230-03-101-04-11 | 0.25 | State | Annual | Nil | |
14 | 2230-03-101-05-01 | 9.79 | State | Annual | 3.09 | |
15 | 2230-03-796-01-24 | 0.80 | State | Annual | 0.50 | |
16 | 2230-03-796-01-50 | 0.20 | State | Annual | 0.19 | |
17 | 4202-02-105-05-52 | 12.73 | World Bank | Annual | Nil |
(Funds Status as on 30-07-2017)